Salt Name | human albumin 20% |
Unit | 20%/100 ml |
Type | Infusion |
Brand | Other |
Company | baxalta |
Manufactured By | takeda manufacturing austria ag |
Manufacturer | Zydus |
Composition | Recombinant Human Erythropoietin |
Packaging Size | 4000 I.U. |
Packaging Type | Vial |
Brand | Zydus |
With a main aim to accomplish high level of patron trust, we have been engrossed in providing a vast assortment of Zyrop 4000 Injection.
Composition | Darbepoetin Alfa |
Treatment | To treat Anemia |
Packaging Type | Vial |
Packaging Size | 0.42 ml |
Form | Injection |
Injectable form | Solution |
We offer the top range of Darbosis 25 Injection for our valued patrons. These products are used in numerous purposes in the market.
*Your information is safe with us.
Manufacturer | Zydus |
Composition | Recombinant Human Erythropoietin Injection |
Packaging Type | Vial |
Dose/Strength (ex. 1 mg or 1ml) | 10000 IU |
Brand | Renocrit |
Our entity is involved in providing a comprehensive series of Renocrit 10000 IU Injection. Experts manufacture this product as per industry norms employing the best quality material and advanced techniques.
Minimum Order Quantity | 20 Vial |
Pack size | 4000/0.4 ml |
Manufacturer | Zydus |
Composition | Recombinant Human Erythropoietin |
Form | Injection |
Brand | Renocrit |
We are the leading firm of Renocrit 4000 IU Erythropoietin Injection. To sustain the quality, our products are made under the guidance of industry certified professionals. In addition, we present this product at nominal prices.
Brand | Zyrop |
Manufacturer | Zydus |
Composition | Recombinant Human Erythropoietin Injection |
Packaging Size | 5000 IU |
Packaging Type | Pack |
Form | Injection |
Dose/Strength (ex. 1 mg or 1ml) | 0.5 ml |
We are assisted by a crew of experienced personnel who are enormously involved in bringing forth a broad gamut of ZYROP 5000 IU Erythropoietin Injection.
*Your information is safe with us.
Dose/Strength (ex. 1 mg or 1ml) | 10 ml |
Packaging Type | Vial |
Packaging Size | 500 mg |
Usage | Personal |
Brand | Encicarb |
Packaging Size | 1.0ML |
Brand | TRANSFER 4000 |
Manufacturer | Alniche Life Sciences Pvt Ltd |
Composition | SALT Recombinant Human Erythropoietin Alfa 4000IU 1ML |
Minimum Order Quantity | 100 Vial |
Brand | pfizer |
Strength | 1 gm |
Injection Site | IV Only |
Injectable Form | Lyophilized Powder |
Packaging Type | Vial |
Prescription/Non Prescription | Prescription |
Usage/Application | Hospital |
Drug Name | meropenam injection i.p. |
*Your information is safe with us.
Unit | 20%/100 ml |
Type | Infusion |
Brand | Other |
Usage/Application | Hospital |
Company | baxalta |
Composition | human albumin 20% |
Composition | Meropenem |
Injectable Form | Solution |
Packaging Type | Vial |
Brand | Micropenam |
Packaging Size | 1 g |
Also Gives | PCD Pharma Franchise |
Form | Injection |
*Your information is safe with us.
Packaging Size | 1ML |
Manufacturer | WOCKHARD |
Composition | SALT COMPOSITION Recombinant Human Erythropoietin Alfa (4000IU) |
Packaging Size | 1ML |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | SALT COMPOSITION Recombinant Human Erythropoietin Alfa (4000IU) |
Packaging Size | 1ML |
Manufacturer | RELIANCE |
Composition | SALT COMPOSITION Recombinant Human Erythropoietin Alfa (10000IU) |
*Your information is safe with us.
Packaging Size | 1ML |
Manufacturer | BIOCON |
Composition | SALT Recombinant Human Erythropoietin Alfa (4000IU) |
Packaging Size | 0.6ML |
Brand | RENOCRIT 6000 |
Manufacturer | ZYDUS |
Composition | SALT Recombinant Human Erythropoietin Alfa (6000IU/ml) |
Packaging Size | 1ML |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | SALT Recombinant Human Erythropoietin Alfa 4000IU 1ML |
*Your information is safe with us.
Packaging Size | 0.4ML |
Brand | RELIPOIETIN |
Manufacturer | RELIANCE |
Composition | SALT Erythropoietin A(4000IU) |
Packaging Size | 1ML |
Brand | RENOCEL 1000 |
Manufacturer | INTAS |
Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
Brand | Infimab |
Manufacturer | Ranbaxy |
Strength | 100 mg |
Packaging Size | 1ml |
Packaging Type | Vial |
Shelf Life | 24 Months |
Usage/Application | Ankylosing spondylitis, ulcerative colitis, Rheumatoid Arthritis |
Prescription/Non prescription | Prescription |
*Your information is safe with us.
Chemical Formula | amino acids infusion 7% w/v with malic acid |
Brand | la renon |
Packaging Type | 250ml |
Pack size | 10000 IU |
Composition | Erythropoietin Injection IP 10000 IU 1ml |
Form | Injection |
Shelf life | 1 Year |
Pack size | Gennova |
Composition | Erythropoietin Injection IP 4000 IU/ml |
Packaging Size | 10 ml |
Packaging Type | Pre Filled Syringe |
Form | Injection |
Brand | Gennova |
*Your information is safe with us.
Packaging Size | 0.40ML |
Packaging Size | 1ML |
Manufacturer | BICON |
Composition | SALT COMPOSITION Recombinant Human Erythropoietin Alfa (10000IU) |
Packaging Size | 0.4ML |
Brand | espogen 4000 |
Manufacturer | MAN LG Lifesciences |
Composition | Recombinant Human Erythropoietin Alfa 4000IU 1ML |
*Your information is safe with us.
Dose/Strength (ex. 1 mg or 1ml) | 0.4 ml |
Packaging Type | Vial |
Packaging Size | 4000 IU |
Brand | Eporise |
Brand | Eposis |
Composition | Erythropoietin Injection IP 4000 IU |
Form | Injection |
Shelf life | 1 Year |
Packaging Size | 1 |
Manufacturer | ZYDAS |
Composition | ERYTHROPOITIN |
Form | Injection |
*Your information is safe with us.
Manufacturer | Janssen |
Brand | Remicade |
Strength | 100 mg |
Packaging Type | Vial |
Usage/Application | Rheumatoid Arthritis, Psoriatic Arthritis |
Packaging Size | 100 mg/5 ml |
Dose | 5 ml |
Packaging Type | Vial |
Medicine Type | Injection |
Brand | Microfer |
*Your information is safe with us.
Brand | Other |
Dose/Strength | 40mg/0.4ml |
4.5/5
Reviewed by 72 Users
Most Relevant Reviews